Resultado total de Dressage por EQUIPOS
Markopoulo Olympic Equestrian Centre - Sábado 21 de Agosto de 2004
Si busca un buen caballo, no dude en consultarnos Móvil 696 76 46 27 (España)
Rank NOC Horse No. Rider Horse Percentage & (Rank) %Score
E H C M B
1 Germany GER 228 T SALZGEBER Ulla RUSTY 77.708 (1) 77.917 (1) 81.667 (1) 76.042 (1) 77.708 (1) 78.208
2 Spain ESP 217 T FERRER-SALAT Beatriz BEAUVALAIS 74.792 (2) 75.208 (3) 74.583 (5) 75.417 (2) 73.333 (4) 74.667
3 Netherlands NED 238 T van GRUNSVEN Anky SALINERO 72.292 (5) 75.625 (2) 75.208 (3) 73.125 (4) 74.792 (2) 74.208
4 Germany GER 229 T SCHAUDT Martin WELTALL 70.000 (13) 73.333 (4) 75.833 (2) 75.000 (3) 72.917 (5) 73.417
5 United States USA 250 T McDONALD Deborah BRENTINA 74.167 (3) 71.875 (8) 75.000 (4) 72.292 (8) 73.542 (3) 73.375
6 Spain ESP 220 T SOTO Rafael INVASOR 72.292 (5) 72.500 (6) 73.958 (6) 72.917 (5) 72.292 (7) 72.792
7 Germany GER 230 T SCHMIDT Hubertus WANSUELA SUERTE 74.167 (3) 73.333 (4) 72.292 (7) 70.000 (12) 71.875 (8) 72.333
8 United States USA 249 T DOVER Robert KENNEDY 72.083 (7) 72.083 (7) 72.083 (8) 71.250 (11) 70.625 (11) 71.625
9 Germany GER 227 T KEMMER Heike BONAPARTE 71.250 (9) 70.625 (10) 71.875 (9) 72.917 (5) 69.792 (14) 71.292
9 Spain ESP 218 T JIMENEZ Juan Antonio GUIZO 71.458 (8) 70.208 (13) 69.583 (17) 72.708 (7) 72.500 (6) 71.292
11 Great Britain GBR 224 T HESTER Carl ESCAPADO 70.208 (12) 70.625 (10) 71.042 (11) 71.458 (9) 70.000 (13) 70.667
11 Denmark DEN 216 T SANDGAARD Per ZANCOR 68.750 (15) 70.833 (9) 71.250 (10) 71.458 (9) 71.042 (10) 70.667
13 Netherlands NED 235 T SCHELL.-BARTELS Imke LANCET 70.625 (10) 69.375 (16) 68.333 (22) 68.542 (17) 71.875 (8) 69.750
14 United States USA 251 T SEIDEL Guenter ARAGON 70.625 (10) 68.542 (19) 70.625 (12) 67.292 (24) 70.417 (12) 69.500
15 Denmark DEN 215 T PEDERSEN Jon ESPRIT DE VALDEMAR 69.375 (14) 67.292 (25) 70.625 (12) 68.125 (19) 69.583 (15) 69.000
16 United States USA 252 T WILCOX Lisa RELEVANT 5 68.542 (16) 68.125 (20) 70.000 (15) 69.583 (13) 67.708 (20) 68.792
17 France FRA 221 CHEVANNE GIMEL Julia CALIMUCHO 68.333 (18) 69.375 (16) 69.167 (18) 68.750 (16) 68.125 (18) 68.750
18 Austria AUT 205 T MAX-THEURER Victoria FALCAO 67.500 (22) 70.417 (12) 70.208 (14) 67.083 (25) 68.125 (18) 68.667
19 Great Britain GBR 223 T DAVISON Richard BALLASEYR ROYALE 68.333 (18) 69.583 (15) 68.333 (22) 67.708 (21) 68.750 (16) 68.542
20 Russia RUS 253 KORELOVA Alexandra BALAGUR 66.250 (26) 70.208 (13) 68.958 (20) 68.958 (15) 66.875 (25) 68.250
21 France FRA 222 TEBAR Karen FALADA M 67.708 (21) 67.917 (22) 68.750 (21) 69.375 (14) 66.042 (28) 67.958
22 Great Britain GBR 225 T HINDLE Emma WIE WELTMEYER 67.500 (22) 67.500 (23) 67.292 (29) 66.875 (26) 68.333 (17) 67.500
23 Austria AUT 206 T STADLINGER Nina EGALITE 65.625 (31) 67.500 (23) 69.792 (16) 67.500 (23) 66.458 (27) 67.375
24 Belarus BLR 207 LIS Iryna PROBLESK 68.542 (16) 67.083 (26) 66.875 (31) 66.875 (26) 66.042 (28) 67.083
25 Switzerland SUI 241 T IKLE Silvia SALIERI CH 66.042 (27) 66.458 (29) 67.083 (30) 68.333 (18) 67.292 (22) 67.042
26 Sweden SWE 248 T VILHELMSON Tinne JUST MICKEY 68.333 (18) 65.625 (31) 67.500 (28) 65.625 (33) 67.500 (21) 66.917
27 Switzerland SUI 242 T PLAEGE Christian REGENT 65.417 (33) 68.750 (18) 67.917 (26) 67.708 (21) 63.542 (36) 66.667
28 Sweden SWE 246 T NATHORST Louise GUINNESS 67.500 (22) 68.125 (20) 65.417 (36) 65.208 (35) 66.667 (26) 66.583
28 Russia RUS 240 SIDNEVA Elena CONDOR 66.042 (27) 63.958 (41) 69.167 (18) 66.458 (28) 67.292 (22) 66.583
30 Great Britain GBR 226 T McGIVERN Nicola ACTIVE WALERO 65.625 (31) 66.667 (28) 68.125 (24) 66.042 (31) 65.833 (30) 66.458
31 Canada CAN 210 T REID Leslie MARK 65.833 (29) 64.792 (37) 66.458 (32) 66.250 (29) 67.083 (24) 66.083
32 Canada CAN 211 T TRUSSELL Belinda ROYAN II 66.458 (25) 66.458 (29) 67.708 (27) 65.000 (38) 64.375 (33) 66.000
33 Australia AUS 202 MACMILLAN Ricky CRISP 65.000 (35) 65.000 (36) 66.042 (33) 67.917 (20) 65.625 (31) 65.917
34 Denmark DEN 214 T JOERGENSEN Lone LUDEWIG G 63.333 (37) 66.875 (27) 68.125 (24) 65.208 (35) 65.208 (32) 65.750
35 Sweden SWE 247 T TELDE Minna SACK 65.833 (29) 64.375 (39) 66.042 (33) 66.250 (29) 64.375 (33) 65.375
36 Spain ESP 219 T RAMBLA Ignacio OLEAJE 65.417 (33) 64.792 (37) 65.417 (36) 65.000 (38) 63.125 (38) 64.750
37 Canada CAN 208 T HOLZER Ashley IMPERIOSO 64.583 (36) 65.625 (31) 65.833 (35) 64.583 (40) 62.708 (41) 64.667
38 Netherlands NED 237 T van BAALEN Marlies IDOCUS 62.708 (39) 65.625 (31) 65.208 (38) 65.833 (32) 63.542 (36) 64.583
39 Austria AUT 203 T GAULHOFER Friedrich WELS 62.917 (38) 63.333 (42) 63.542 (40) 65.417 (34) 63.125 (38) 63.667
40 Switzerland SUI 243 T RAMSEIER Daniel PALLADIO 62.083 (42) 65.625 (31) 63.333 (42) 63.750 (42) 61.458 (43) 63.250
41 Colombia COL 212 PARRA Cesar GALANT DU SEREIN 61.250 (43) 61.458 (46) 63.542 (40) 65.208 (35) 63.125 (38) 62.917
42 Greece GRE 233 SOURLA Alexandra GREGORY 62.500 (40) 65.208 (35) 62.083 (44) 63.125 (43) 61.250 (44) 62.833
43 Austria AUT 204 T GMOSER Peter DON DEBUSSY 62.292 (41) 62.292 (44) 62.917 (43) 64.167 (41) 62.083 (42) 62.750
44 New Zealand NZL 239 HILL Louisa GABANA 60.417 (44) 62.917 (43) 63.750 (39) 62.500 (44) 63.958 (35) 62.708
45 Ireland IRL 234 HOLSTEIN Heike WELT ADEL 60.208 (45) 64.375 (39) 58.542 (45) 61.042 (45) 57.917 (46) 60.417
46 Greece GRE 232 LEHMANN Gerta LOUIS 59.583 (46) 62.083 (45) 58.542 (45) 60.208 (46) 59.583 (45) 60.000
Switzerland SUI 244 T SANCHE-BURGER Jasmine MR G DE LULLY           WD 
 
Officials
Ground Jury (E) SCHUELE Dieter (GER)
Ground Jury (H) TRUPPA Vincenzo (ITA)
Ground Jury President (C) CLARKE Stephen (GBR)
Ground Jury (M) WITHAGES Mariette (BEL)
Ground Jury (B) VERBEEK van ROOY Francis (NED)
T - Team Member
E - Position E
H - Position H
C - Position C
M - Position M
B - Position B
DQ - Disqualified
EL - Eliminated
NS - Not Started
RET - Retired
WD - Withdrawn
^ subir ^
Todos los derechos reservados - © Copyrigth 2000-2009 Relinchando.com